Having not played in a couple of weeks I'm looking forward to having a tasty session tonight and hopefully shipping ze monies...
I've had a really busy couple of weeks with uni work and assignments, as well as playing host to a couple of people who have been staying with us in the flat for 5 days or so. Its been good fun but I've also spent a lot of money so hopefully I can make some money tonight as a withdrawal could be inbound :(
Here is the full schedule for tonight below. I have looked at it in a fair amount of detail and think that it could be manageable in terms of the number of tables etc.
STARS:
(N.B. Sticking to lower buy-ins in the main, as was discussed in a previous post).
1700: $5.50, $20,000 GTD
1700: $22, $5,000 GTD
1800: $11, Daily $30k
1900: $5.50 Turbo, $12,000 GTD
1915: $11, $15,000 GTD
2000: $11, Sunday $250k
2000: $8.80, $5,000 GTD
IPOKER:
1700: $11, $4,000 GTD
1745: $22, $3,000 GTD
1820: $5.50, $2,500 GTD
1845: $22, $4,000 GTD
2010: $5.50, $6,000 GTD
2140: $5.50, $3,000 GTD
2215: $22, $5,000 GTD
2235: $5.50, $2,000 GTD
ONGAME:
1715: $5.50, $3,500 GTD
1820: $11, $2,000 GTD
2015: $22, $9,000 GTD
2030: $11, $5,000 GTD
2100: $5.50, $8,000 GTD
2230: $5.50, $5,000 GTD
BOSS:
1830: €6.60, €1,500 GTD, Deepstack Turbo
1930: €22, €3,500 GTD, Deepstack
2035: €11, €3,500 GTD
2100: €27.50, €4,000 GTD
2145: €5.50, €1,500 GTD, Deepstack Turbo
26 tournaments lined up with the total buy-in at $339.77. Lets hope Sunday lives up to the hype!
On a final note, I'm on the prow at the moment looking to stake a couple of people. I was pretty annoyed to see I missed out on F3nix35 (see blog on right) but haven't been on the internet in days and sods law the action, unsurprisingly, had been snapped up by the time I saw it! Hopefully someone else can come up trumps :P
GL GL
A bit of heat to start off the new year
10 years ago
No comments:
Post a Comment